| Team |
P
|
W
|
D
|
L
|
F
|
A
|
GD
|
PTS
|
|
|
| 1 | Kilpatrick FC | 9 | 7 | 1 | 1 | 28 | 11 | 17 | 22 | |
| 2 | Campbeltown Pupils | 8 | 5 | 2 | 1 | 25 | 13 | 12 | 17 | |
| 3 | Shawlands FP | 7 | 4 | 1 | 2 | 20 | 14 | 6 | 13 | |
| 4 | Eaglesham | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | |
| 5 | Centre AFC | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 | |
| 6 | St. Josephs | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | |
| 7 | Moorcroft | 7 | 2 | 1 | 4 | 12 | 20 | -8 | 7 | |
| 8 | Rutherglen | 7 | 1 | 3 | 3 | 11 | 14 | -3 | 6 | |
| 9 | Kilbowie Union | 5 | 1 | 0 | 4 | 12 | 20 | -8 | 3 | |
| 10 | Dunoon | 6 | 1 | 0 | 5 | 9 | 20 | -11 | 3 |












